
Dr. rer. nat. Frank Wackenhut
Wissenschaftlicher Mitarbeiter, Sicherheitsbeauftragter der Fakultät Life Sciences
+49 7121 271 1483
frank.wackenhut@reutlingen-university.de
Gebäude 1A, Raum 010
- Optische Spektroskopie (Absorption, Emission, Streuung, Raman)
- multivariate Datenauswertung
- Programmierung
- H2Sensor4Quality (Entwicklung eines Wasserstoffsensors)
Wackenhut, Frank
2025 | |
Al Ktash, Mohammad; Knoblich, Mona; Wackenhut, Frank; Brecht, Marc (2025): UV hyperspectral imaging and chemometrics for honeydew detection: enhancing cotton fiber quality. - In: Chemosensors 13 (1). - Artikelnummer: 21. - 13 S. - DOI: https://doi.org/10.3390/chemosensors13010021 | BibTeX | RIS DOIURN |
2024 | |
Wang, Liangxuan; Liu, Quan; Buchwald, Andrea; Wackenhut, Frank; Brecht, Marc; Gierschner, Johannes; Meixner, Alfred (2024): Deuterium isotope effect in single molecule photophysics and photochemistry of hypericin. - In: ChemPhysChem 25 (18). - Artikelnummer: e202400374. - 8 S. - DOI: https://doi.org/10.1002/cphc.202400374 | BibTeX | RIS DOIURN |
Bassler, Miriam; Hiller, Jonas; Wackenhut, Frank; zur Oven-Krockhaus, Sven; Frech, Philipp; Schmidt, Felix; Kertzscher, Christoph; Rammler, Tim; Ritz, Rainer; Braun, Kai; Scheele, Marcus; Meixner, Alfred; Brecht, Marc (2024): Fluorescence lifetime imaging unravels the pathway of glioma cell death upon hypericin-induced photodynamic therapy. - In: RSC chemical biology 5 (12). - S. 1219-1231. - DOI: https://doi.org/10.1039/D4CB00107A | BibTeX | RIS DOIURN |
Knoblich, Mona; Al Ktash, Mohammad; Wackenhut, Frank; Englert, Tim; Stiedl, Jan; Wittel, Hilmar; Green, Simon; Jacob, Timo; Boldrini, Barbara; Ostertag, Edwin; Rebner, Karsten; Brecht, Marc (2024): Rapid detection of cleanliness on direct bonded copper substrate by using UV hyperspectral imaging. - In: Sensors 24 (14). - Artikelnummer: 4680. - S. 1-12. - DOI: https://doi.org/10.3390/s24144680 | BibTeX | RIS DOIURN |
Mukherjee, Ashutosh; Wackenhut, Frank; Meixner, Alfred; Mayer, Hermann; Brecht, Marc (2024): Three-dimensional (3D) surface-enhanced Raman spectroscopy (SERS) substrates for sensing low-concentration molecules in solution. - In: Nanomaterials 14 (21). - Artikelnummer: 1728. - 10 S. - DOI: https://doi.org/10.3390/nano14211728 | BibTeX | RIS DOIURN |
Al Ktash, Mohammad; Knoblich, Mona; Eberle, Max; Wackenhut, Frank; Brecht, Marc (2024): UV hyperspectral imaging with xenon and deuterium light sources: integrating PCA and neural networks for analysis of different raw cotton types. - In: Journal of imaging 10 (12). - Artikelnummer: 310. - 17 S. - DOI: https://doi.org/10.3390/jimaging10120310 | BibTeX | RIS DOIURN |
2023 | |
Rammler, Tim; Wackenhut, Frank; Rapp, Johanna; zur Oven-Krockhaus, Sven; Forchhammer, Karl; Meixner, Alfred; Harter, Klaus (2023): Analysis of fast fluorescence kinetics of a single cyanobacterium trapped in an optical microcavity. - In: Plants 12 (3). - Artikelnummer: 607. - 12 S. - DOI: https://doi.org/10.3390/plants12030607 | BibTeX | RIS DOIURN |
Knoblich, Mona; Al Ktash, Mohammad; Wackenhut, Frank; Jehle, Volker; Ostertag, Edwin; Brecht, Marc (2023): Applying UV hyperspectral imaging for the quantification of honeydew content on raw cotton via PCA and PLS-R models. - In: Textiles 3 (3). - S. 287-293. - DOI: https://doi.org/10.3390/textiles3030019 | BibTeX | RIS DOIURN |
Nosrati, Saeed; Wackenhut, Frank; Kertzscher, Christoph; Brecht, Marc; Meixner, Alfred (2023): Controlling three-color Förster resonance energy transfer in an optical Fabry–Pérot microcavity at low mode order. - In: The Journal of Physical Chemistry C: Energy, Materials, and Catalysis 127 (25). - S. 12152-12159. - DOI: https://doi.org/10.1021/acs.jpcc.3c02566 | BibTeX | RIS DOI |
Al Ktash, Mohammad; Stefanakis, Mona; Wackenhut, Frank; Jehle, Volker; Ostertag, Edwin; Rebner, Karsten; Brecht, Marc (2023): Prediction of honeydew contaminations on cotton samples by in-line UV hyperspectral imaging. - In: Sensors 23 (1). - Artikelnummer: 319. - 13 S. - DOI: https://doi.org/10.3390/s23010319 | BibTeX | RIS DOIURN |
Mukherjee, Ashutosh; Wackenhut, Frank; Dohare, Akanksha; Horneber, Anke; Lorenz, Anita; Müchler, Hendrik; Meixner, Alfred; Mayer, Hermann; Brecht, Marc (2023): Three-dimensional (3D) surface-enhanced Raman spectroscopy (SERS) substrates: fabrication and SERS applications. - In: The Journal of Physical Chemistry C: Energy, Materials, and Catalysis 127 (28). - S. 13689-13698. - DOI: https://doi.org/10.1021/acs.jpcc.3c02410 | BibTeX | RIS DOI |
2022 | |
Bassler, Miriam; Rammler, Tim; Wackenhut, Frank; zur Oven-Krockhaus, Sven; Secic, Ivona; Ritz, Rainer; Meixner, Alfred; Brecht, Marc (2022): Accumulation and penetration behavior of hypericin in glioma tumor spheroids studied by fluorescence microscopy and confocal fluorescence lifetime imaging microscopy. - In: Analytical & bioanalytical chemistry 414. - S. 4849-4860. - DOI: https://doi.org/10.1007/s00216-022-04107-2 | BibTeX | RIS DOIURN |
Mukherjee, Ashutosh; Liu, Quan; Wackenhut, Frank; Dai, Fang; Fleischer, Monika; Adam, Pierre-Michel; Meixner, Alfred; Brecht, Marc (2022): Gradient SERS substrates with multiple resonances for analyte screening: fabrication and SERS applications. - In: Molecules 27 (16). - Artikelnummer: 5097. - 13 S. - DOI: https://doi.org/10.3390/molecules27165097 | BibTeX | RIS DOIURN |
Wang, Liangxuan; Liu, Quan; Wackenhut, Frank; Brecht, Marc; Adam, Pierre-Michel; Gierschner, Johannes; Meixner, Alfred (2022): Monitoring tautomerization of single hypericin molecules in a tunable optical λ/2 microcavity. - In: The journal of chemical physics 156 (1). - Artikelnummer: 014203. - 9 S. - DOI: https://doi.org/10.1063/5.0078117 | BibTeX | RIS DOI |
Glöckner, Nina; zur Oven-Krockhaus, Sven; Rohr, Leander; Wackenhut, Frank; Burmeister, Moritz; Wanke, Friederike; Holzwart, Eleonore; Meixner, Alfred; Wolf, Sebastian; Harter, Klaus (2022): Three-fluorophore FRET enables the analysis of ternary protein association in living plant cells. - In: Plants 11 (19). - Artikelnummer: 2630. - 18 S. - DOI: https://doi.org/10.3390/plants11192630 | BibTeX | RIS DOIURN |
2021 | |
Nosrati, Saeed; Rammler, Tim; Meixner, Alfred; Wackenhut, Frank (2021): Combining optical strong mode coupling with polaritonic coupling in a λ/2 Fabry–Pérot microresonator. - In: The Journal of Physical Chemistry C 125 (23). - S. 13024-13032. - DOI: https://doi.org/10.1021/acs.jpcc.1c03004 | BibTeX | RIS DOI |
Liu, Quan; Wackenhut, Frank; Wang, Liangxuan; Hauler, Otto; Roldao, Juan Carlos; Adam, Pierre-Michel; Brecht, Marc; Gierschner, Johannes; Meixner, Alfred (2021): Direct observation of structural heterogeneity and tautomerization of single hypericin molecules. - In: The journal of physical chemistry letters 12 (3). - S. 1025-1031. - DOI: https://doi.org/10.1021/acs.jpclett.0c03459 | BibTeX | RIS DOI |
Kumar, Krishan; Hiller, Jonas; Bender, Markus; Nosrati, Saeed; Liu, Quan; Edelmann, Marc; Maier, Steffen; Rammler, Tim; Wackenhut, Frank; Meixner, Alfred; Braun, Kai; Bunz, Uwe H. F.; Scheele, Marcus (2021): Periodic fluorescence variations of CdSe quantum dots coupled to aryleneethynylenes with aggregation-induced emission. - In: ACS Nano 15 (1). - S. 480-488. - DOI: https://doi.org/10.1021/acsnano.0c05121 | BibTeX | RIS DOI |
Liu, Quan; Ge, Dandan; Wackenhut, Frank; Coplin, Caitlin; Cherqui, Charles; Brecht, Marc; Lin, Xiao-Min; Schatz, George; Schaller, Richard; Adam, Pierre-Michel; Bachelot, Renaud; Meixner, Alfred (2021): Revealing the three-dimensional orientation and interplay between plasmons and interband transitions for single gold bipyramids by photoluminescence excitation pattern imaging. - In: The journal of physical chemistry. C, Nanomaterials and interfaces 125 (48). - S. 26978-26985. - DOI: https://doi.org/10.1021/acs.jpcc.1c08402 | BibTeX | RIS DOI |
Takele, Wassie Mersha; Piatkowski, Lukasz; Wackenhut, Frank; Gawinkowski, Sylwester; Meixner, Alfred; Waluk, Jacek (2021): Scouting for strong light–matter coupling signatures in Raman spectra. - In: Physical Chemistry Chemical Physics 23 (31). - S. 16837-16846. - DOI: https://doi.org/10.1039/D1CP01863A | BibTeX | RIS DOIURN |
Hauler, Otto; Jakob, Lukas A.; Braun, Kai; Laible, Florian; Fleischer, Monika; Meixner, Alfred; Wackenhut, Frank (2021): Sensitive interferometric plasmon ruler based on a single nanodimer. - In: The Journal of Physical Chemistry C 125 (11). - S. 6486-6493. - DOI: https://doi.org/10.1021/acs.jpcc.1c01598 | BibTeX | RIS DOI |
Rammler, Tim; Wackenhut, Frank; zur Oven‐Krockhaus, Sven; Rapp, Johanna; Forchhammer, Karl; Harter, Klaus; Meixner, Alfred (2021): Strong coupling between an optical microcavity and photosystems in single living cyanobacteria. - In: Journal of Biophotonics 15 (2). - Artikelnummer: e202100136. - 9 S. - DOI: https://doi.org/10.1002/jbio.202100136 | BibTeX | RIS DOIURN |
Takele, Wassie Mersha; Wackenhut, Frank; Liu, Quan; Piatkowski, Lukasz; Waluk, Jacek; Meixner, Alfred (2021): Tailoring tautomerization of single phthalocyanine molecules through modification of chromophore photophysics by the Purcell Effect of an optical microcavity. - In: The Journal of Physical Chemistry C 125 (27). - S. 14932-14939. - DOI: https://doi.org/10.1021/acs.jpcc.1c02600 | BibTeX | RIS DOIURN |
Brecht, Marc; Liu, Quan; Wang, Liangxuan; Roldao, Juan Carlos; Adam, Pierre-Michel; Gierschner, Johannes; Wackenhut, Frank; Meixner, Alfred (2021): Theoretical and experimental evidence of two-step tautomerization in hypericin. - In: Advanced photonics research 2 (6). - Artikelnummer: 2000170. - 9 S. - DOI: https://doi.org/10.1002/adpr.202000170 | BibTeX | RIS DOIURN |
2020 | |
Liu, Quan; Wackenhut, Frank; Hauler, Otto; Scholz, Miriam; Zur Oven-Krockhaus, Sven; Ritz, Rainer; Adam, Pierre-Michel; Brecht, Marc (2020): Hypericin: single molecule spectroscopy of an active natural drug. - In: The journal of physical chemistry. A. Molecules, spectroscopy, kinetics, environment & general theory 124 (12). - S. 2497-2504. - DOI: https://doi.org/10.1021/acs.jpca.9b11532 | BibTeX | RIS DOI |
Takele, Wassie Mersha; Wackenhut, Frank; Piatkowski, Lukasz; Meixner, Alfred; Waluk, Jacek (2020): Multimode vibrational strong coupling of methyl salicylate to a Fabry–Pérot microcavity. - In: The Journal of Physical Chemistry B 124 (27). - S. 5709-5716. - DOI: https://doi.org/10.1021/acs.jpcb.0c03815 | BibTeX | RIS DOIURN |
Wackenhut, Frank; Jakob, Lukas A.; Hauler, Otto; Stuhl, Alexander; Laible, Florian; Fleischer, Monika; Braun, Kai; Meixner, Alfred (2020): Nanoscale plasmonic phase sensor. - In: Analytical and Bioanalytical Chemistry 412 (14). - S. 3405-3411. - DOI: https://doi.org/10.1007/s00216-019-02340-w | BibTeX | RIS DOI |
Junginger, Achim; Wackenhut, Frank; Stuhl, Alexander; Blendinger, Felix; Brecht, Marc (2020): Tunable strong coupling of two adjacent optical λ/2 Fabry-Pérot microresonators. - In: Optics Express 28 (1). - S. 485-493. - DOI: https://doi.org/10.1364/OE.380068 | BibTeX | RIS DOIURN |
2019 | |
Märker, Björn; Hiller, Jonas; Wackenhut, Frank; Braun, Kai; Meixner, Alfred; Scheele, Marcus (2019): Simultaneous positive and negative optical patterning with dye-sensitized CdSe quantum dots. - In: The Journal of Chemical Physics 151 (14). - Artikelnummer: 141102. - 7 S. - DOI: https://doi.org/10.1063/1.5124232 | BibTeX | RIS DOI |
2018 | |
Piatkowski, Lukasz; Schanbacher, Christina; Wackenhut, Frank; Jamrozik, Agnieszka; Meixner, Alfred; Waluk, Jacek (2018): Nature of large temporal fluctuations of hydrogen transfer rates in single molecules. - In: The Journal of Physical Chemistry Letters 9 (6). - S. 1211-1215. - DOI: https://doi.org/10.1021/acs.jpclett.8b00299 | BibTeX | RIS DOIURN |
Meixner, Alfred; Wackenhut, Frank; Konrad, Alexander; Metzger, Michael; Brecht, Marc (2018): λ/2 Fabry Pérot micro-resonators in single molecule spectroscopy. - In: EPJ Web of Conferences : Open-Access Proceedings in Physics and Related Sciences 190. - Artikelnummer: 02007. - 2 S. - DOI: https://doi.org/10.1051/epjconf/201819002007 | BibTeX | RIS DOIURN |
2017 | |
Horneber, Anke; Wackenhut, Frank; Braun, Kai; Wang, Xiao; Wang, Jiyong; Zhang, Dai; Meixner, Alfred (2017): Two-photon luminescence contrast by tip-sample coupling in femtosecond near-field optical microscopy. - In: Applied Physics B 123 (1). - Artikelnummer: 49. - 6 S. - DOI: https://doi.org/10.1007/s00340-016-6610-x | BibTeX | RIS DOI |
2016 | |
Wang, Xiao; Zhuang, Xiujuan; Wackenhut, Frank; Li, Yunyun; Pan, Anlian; Meixner, Alfred (2016): Power- and polarization dependence of two photon luminescence of single CdSe nanowires with tightly focused cylindrical vector beams of ultrashort laser pulses. - In: Laser & Photonics Reviews 10 (5). - S. 835-842. - DOI: https://doi.org/10.1002/lpor.201600156 | BibTeX | RIS DOI |
2015 | |
Wackenhut, Frank; Failla, Antonio Virgilio; Meixner, Alfred (2015): Single gold nanorods as optical probes for spectral imaging. - In: Analytical and Bioanalytical Chemistry 407 (14). - S. 4029-4034. - DOI: https://doi.org/10.1007/s00216-015-8642-1 | BibTeX | RIS DOI |
2014 | |
Kern, Andreas M.; Zhang, Dai; Brecht, Marc; Chizhik, Alexey I.; Failla, Antonio Virgilio; Wackenhut, Frank; Meixner, Alfred (2014): Enhanced single-molecule spectroscopy in highly confined optical fields: from λ/2-Fabry–Pérot resonators to plasmonic nano-antennas. - In: Chemical Society Reviews 43 (4). - S. 1263-1286. - DOI: https://doi.org/10.1039/c3cs60357a | BibTeX | RIS DOI |
Kalmutzki, Markus; Ströbele, Markus; Wackenhut, Frank; Meixner, Alfred; Meyer, H.‐Jürgen (2014): Synthese, Struktur und Frequenzverdopplungseffekt von Calciumcyanurat. - In: Angewandte Chemie 126 (51). - S. 14485-14488. - DOI: https://doi.org/10.1002/ange.201407708 | BibTeX | RIS DOI |
Kalmutzki, Markus; Ströbele, Markus; Wackenhut, Frank; Meixner, Alfred; Meyer, Hans-Jürgen (2014): Synthesis and SHG properties of two new cyanurates: Sr3(O3C3N3)2 (SCY) and Eu3(O3C3N3)2 (ECY). - In: Inorganic Chemistry 53 (23). - S. 12540-12545. - DOI: https://doi.org/10.1021/ic502035b | BibTeX | RIS DOI |
Kalmutzki, Markus; Ströbele, Markus; Wackenhut, Frank; Meixner, Alfred; Meyer, H.‐Jürgen (2014): Synthesis, structure, and frequency-doubling effect of calcium cyanurate. - In: Angewandte Chemie International Edition 53 (51). - S. 14260-14263. - DOI: https://doi.org/10.1002/anie.201407708 | BibTeX | RIS DOI |
2013 | |
Wackenhut, Frank; Failla, Antonio Virgilio; Meixner, Alfred (2013): Multicolor microscopy and spectroscopy reveals the physics of the one-photon luminescence in gold nanorods. - In: The Journal of Physical Chemistry C 117 (34). - S. 17870-17877. - DOI: https://doi.org/10.1021/jp407353r | BibTeX | RIS DOI |
Wackenhut, Frank; Failla, Antonio Virgilio; Meixner, Alfred (2013): Sensing dielectric media on the nanoscale with freely oriented gold nanorods. - In: Physical Chemistry Chemical Physics 15 (15). - S. 5407-5414. - DOI: https://doi.org/10.1039/c3cp43988g | BibTeX | RIS DOI |
Konrad, Alexander; Wackenhut, Frank; Hussels, Martin; Meixner, Alfred; Brecht, Marc (2013): Temperature dependent luminescence and dephasing of gold nanorods. - In: The Journal of Physical Chemistry C 117 (41). - S. 21476-21482. - DOI: https://doi.org/10.1021/jp407178u | BibTeX | RIS DOI |
2012 | |
Jiao, Jiqing; Wang, Xiao; Wackenhut, Frank; Horneber, Anke; Chen, Liuping; Failla, Antonio Virgilio; Meixner, Alfred; Zhang, Dai (2012): Polarization‐Dependent SERS at Differently Oriented Single Gold Nanorods. - In: ChemPhysChem 13 (4). - S. 952-958. - DOI: https://doi.org/10.1002/cphc.201100718 | BibTeX | RIS DOI |
Wackenhut, Frank; Failla, Antonio Virgilio; Züchner, Tina; Steiner, Mathias; Meixner, Alfred (2012): Three-dimensional photoluminescence mapping and emission anisotropy of single gold nanorods. - In: Applied Physics Letters 100 (26). - Artikelnummer: 263102. - 4 S. - DOI: https://doi.org/10.1063/1.4729152 | BibTeX | RIS DOI |
2009 | |
Züchner, Tina; Wackenhut, Frank; Failla, Antonio Virgilio; Meixner, Alfred (2009): Nanoscale characterization of single Au nanorods by confocal microscopy. - In: Applied Surface Science 255 (10). - S. 5391-5395. - DOI: https://doi.org/10.1016/j.apsusc.2008.07.164 | BibTeX | RIS DOI |